Member Access Privacy

Home
About the DEC
DEC Organization
Contact  the DEC
Event Calendar
Volunteer to the DEC
Contribute to the DEC
Poll Watcher Program
Voter Information
Absentee Voting
Early Voting info
Registration Stats
Voting Problem
Distict Maps
2008 Gathering
Election results
Photo Gallery
Vote Builder (VAN)
Democratic Clubs
Links

 

 

 

 
VOLUSIA COUNTY VOTER REGISTRATIONS DATA

 

Year Month Republicans = / - Democrats = / - Minor = / - NPA = / -
                   
2010 December                
2010 November                
2010 October                
2010 September                
2010 August                
2010 July                
2010 June                
2010 May                
2010 April                
2010 March                
2010 February                
2010 January                
                   
2010 Gain / Loss                

2009 December                
2009 November 105595 178 125801 200 10463 36 67860 337
2009 October 105417 -6069 125601 -8633 10427 -882 67523 -5899
2009 September 111486 44 134234 128 11309 36 73422 276
2009 August 111442 -277 134106 -276 11273 148 73146 419
2009 July 111719 67 134382 89 11125 0 72727 0
2009 June 111652 68 134293 86 11225 11 72727 187
2009 May 111584 27 134207 152 11214 0 72540 262
2009 April 111557 31 134055 126 11214 35 72278 322
2009 March 111526 -732 133929 -1355 11179 -107 71956 -723
2009 February 112258 -21 135284 161 11286 5 72679 296
2009 January 112279 -48 135123 84 11281 26 72383 283
                   
2009 Gain / Loss -6732   -9238   -692   -4240

2008 December 112327 -117 135039 -39 11255 28 72100 114
2008 November 112444 -255 135078 -107 11227 13 71986 129
2008 October 112699 2155 135185 4130 11214 292 71857 2567
2008 September 110544 2041 131055 5494 10922 217 69290 1615
2008 August 108503 449 125561 1850 10705 85 67675 639
2008 July 108054 535 123711 998 10620 106 67036 585
2008 June 107519 206 122713 551 10514 140 66451 401
2008 May 107313 334 122162 641 10374 144 66050 375
2008 April 106979 274 121521 668 10230 131 65675 336
2008 March 106705 178 120853 865 10099 108 65339 208
2008 February 106527 611 119988 1359 9991 99 65131 -62
2008 January 105916   118629   9892   65193  
                   
2008 Gain / Loss 6411   16410   1363   6907

 

 

 

Home ] About the DEC ] DEC Organization ] Contact  the DEC ] Event Calendar ] Volunteer to the DEC ] Contribute to the DEC ] Poll Watcher Program ] Voter Information ] Absentee Voting ] Early Voting info ] [ Registration Stats ] Voting Problem ] Distict Maps ] 2008 Gathering ] Election results ] Photo Gallery ] Vote Builder (VAN) ] Democratic Clubs ] Links ]

 

Paid Political Advertisement Paid for and Approved by the Volusia County Democratic Party and not authorized by any candidate or candidate's committee.